Schedule
Saturday, October 4, 2025
TIME (EDT) | ACTIVITY | LOCATION |
---|---|---|
4:00 PM | Mandatory Youth & Parent Meeting | Online : Zoom Link |
Friday, October 10, 2025
TIME (EDT) | ACTIVITY | LOCATION |
---|---|---|
7:30 AM | Athletic Swim & Transition Clinic Registration Required | Lake Norman Picnic Ground 1408 State Park Rd Statesville, NC US 28677 Parking : Free |
No Packet Pickup or Bike Drop Off on Saturday |
Saturday, October 11, 2025
TIME (EDT) | ACTIVITY | LOCATION |
---|---|---|
6:00 AM | Staff & Volunteers Arrive | Lake Norman Picnic Ground 1408 State Park Rd Statesville, NC US 28677 Parking : Free |
7:00 AM | Athlete Packet Pickup & Transition Area Open | |
7:40 AM | Athlete Packet Pickup Closes | |
7:45 AM | Transition Area Closes & Head To Start - Sprint & Youth Sprint Events | |
7:50 AM | Swim Warm-Up - Sprint & Youth Sprint Events | |
8:00 AM | Start - Sprint & Youth Sprint Events. Pink Strong starts from the Finish Arch | |
8:05 AM | Transition Area Closes & Head To Start - Olympic Events | |
8:10 AM | Swim Warm-Up - Olympic Events | |
8:20 AM | Swim Cut Off Time - Sprint & Youth Sprint Athletes | |
8:20 AM | Start - Olympic Events | |
9:10 AM | Swim Cut Off Time - Olympic Athletes | |
9:30 AM | Sprint Awards & Youth Sprint - Overall Top 3 M/F/NB | Finish Line Area |
11:00 AM | Bike Cut Off Time - All Athletes | |
11:20 AM | Olympic Awards - Overall Top 3 M/F/NB | Finish Line Area |
1:00 PM | Finish - All Athletes |
Events With A Swim Discipline Begin At Swim Start
Run & RunBikeRun Events Begin At Cal Tri Events Finish Arch
Only Athletes With Wristbands Are Allowed In Transition Area
Only Bikes With Stickers On Top Tube Are Allowed In Transition Area